Description
![]() |
![]() |
![]() |
|
|---|---|---|---|
| Conductor
0.50±0.01mm |
Material
Soft annealed bare copper wire |
Insulation
HDPE |
Outer Sheath Material PE-UV |
Product Specifications
| Conductor surface | Bare | Outer sheath colour | Ivory |
| AWG size | 24 | Flame retardant according to IEC60332-1-2 | yes |
| Conductor category | Class = solid | Reaction-to-fire class according to EN 13501-6 | Fca |
| Total number of cores | 8 | Outer diameter approx. | 5.2 mm |
| Stranding element | Pairs | Operating Temperature Range | -20…60 °C |
| Specification core insulation | Polyethylene (PE) | Category | 5E |
| Core identification | Colour | NVP value | 67 % |
| Overall screening | None | Conductor resistance at 20°C | <93.8 Q/km |
| Conductor screening | None | Unbalance conductor DC resistance | <5% |
| Outer sheath material | PE | Mutual capacitance | <56nF/km |
| Length | 305m | Pair to ground capacitance unbalance | <330pF/100m |
Electrical Characteristics
| ITEMS | AIT | NEXT | RL | PS- NEXT | ELFEXT | PSELFEXT |
| dB/100m | dB | dB | dB | dB | dB | |
| MHZ | Max. | Min. | Min. | Min. | Min. | Min. |
| 1 | 3.0 | 60.0 | 19.0 | 57.0 | 58.6 | 55.6 |
| 4 | 3.9 | 54.8 | 19.0 | 51.8 | 46.6 | 43.6 |
| 8 | 5.5 | 50.0 | 19.0 | 47.0 | 40.6 | 37.6 |
| 10 | 6.2 | 48.5 | 19.0 | 45.5 | 38.6 | 35.6 |
| 16 | 7.9 | 45.2 | 19.0 | 42.2 | 34.5 | 31.5 |
| 20 | 8.9 | 43.7 | 19.0 | 40.7 | 32.6 | 29.6 |
| 25 | 10.0 | 42.1 | 18.0 | 39.1 | 30.7 | 27.7 |
| 31.25 | 11.2 | 40.5 | 17.1 | 37.5 | 28.7 | 25.7 |
| 62.5 | 16.2 | 35.7 | 14.1 | 32.7 | 22.7 | 19.7 |
| 100 | 21.0 | 32.3 | 12.0 | 29.3 | 18.6 | 15.6 |
Mechanical Characteristics
• Maximum Pulling Force:25lbs
• Min bend radius (install) :100mm
• Storage Temperature range:-15℃to 75℃
• Installation Temperature range:0℃to 60℃

























