Description
|
Protective layer Corrugated Steel Tape |
Water & UV resistant | Tube filling Duct Grade Rodent
resist |
Application Indoor/ Outdoor | Outer Sheath Material
LSZH |
Package Wooden drum & Cut to length Service |
| Fiber Optic Cable Spacifications | |
| Longitudinal water blocking cable | Yes |
| Radial water blocking cable | Yes |
| Armouring/reinforcement | Copper wires, separator tape, steel tape |
| Armouring/reinforcement material | Steel, uncoated |
| Material outer sheath | Low smoke zero halogen |
| Type of tube | Central tube |
| Cable shape | Round |
| With rodent protection | Yes |
| Multimode | OM4 50/125 |
| Central tube | Gel filled |
| Waterproof | Both longitudinally and transversely |
| Flame retardancy | acc. to IEC 60332-1-2 and IEC 60332-3-22 Cat. A |
| Smoke density | acc. to IEC 61034 |
| Halogen-free | acc. to IEC 60754-2 |
| Test under fire conditions | IEC 60331-11 /-25; 90 minutes |
| Circuit integrity | EN 50200: 2000 Class PH120 (120 minutes) & BS 8434:2003 Part 2 |
| DIN VDE 0888, Part 100-2 (DIN EN 60794-1-2:2004) | |
| IEC 60794-1-2-E1 test method E1 | Pull force |
| IEC 60794-1-2-E3 test method E3 | Crush resistance |
| IEC 60794-1-2-E4 test method E4 | Impact |
| IEC 60794-1-2-E7 test method E7 | Torsion |
| IEC 60794-1-2-E7 test method E1 | Temperature change |
| Emits no corrosive and toxic fumes | |
| Fire Properties | ||
| Insulation integrity | PH 120 | |
| Insulation integrity (acc. IEC 60331) | Yes | |
| Flame retardant | In accordance with EN/IEC 60332-3-24 | |
| Halogen free | acc. IEC/EN 60754-1/2 | |
| Low smoke | acc. IEC/EN 61034-2 | |
| Reaction-to-fire class (acc. EN 13501-6) | B2ca | |
| Smoke development class (acc. EN 13501-6) | s1a | |
| Euro class flaming droplets/particles (acc. EN 13501-6) | d1 | |
| Euro class acidity (acc. EN 13501-6) | a1 | |
| Mechanical Properties | ||
| Nominal outer diameter Cable | 8.5 mm | |
| Weight | 100 kg/km | |
| Fire load Crush test | 1,182 MJ/km | |
| Max. tensile strength during | IEC 60794-1-21 E3 | 2,200 N/10cm |
| Installation Permanent tensile | IEC 60794-1-21 E1 | 3,000 N |
| Strength | IEC 60794-1-21 E1 | 1,000 N |
| Kink test | IEC 60794-1-21 E10 | The cables do not form a kink when a loop is drawn together to a diameter 12 times the cable nominal diameter. |























Reviews
There are no reviews yet.