Description
![]() |
![]() |
![]() |
![]() |
![]() |
| Dimensions Width: 600mm Depth: 1200mm Height: 42U |
Material Sheet Steel |
Colour RAL 9005 Black Color |
IP20 Protection degree |
Package Flat Packed / Assembled |
| Specifications | ||||
| Dimensions: WxDxH mm |
W:600, 800 D:600, 800, 1000, 1100, 1200 H :(Check next table for standard height values) |
|||
| Standard Heights in U | 12U-16U-18U-20U-22U-26U-32U-36U-42U-45U-47U Other height options are available on demand | |||
| Material | Sheet Steel, DIN EN 10130 DC-01 (6112) /EN 10346 DX51D + Z (1311) | |||
| Color |
RAL 9005 Black Color RAL 7035 Light Grey Color |
|||
| Standards | TS EN 61587-1 TS EN 61587-2 | |||
| Load Carrying Capacity | 1000kg | |||
| Climatic Test | C2 | |||
| Industrial Atmospheric Test | A2 | |||
| Static Mechanical Load Test | SL12- LT5 -ST5 -NL5 | |||
| Dynamic Load Test – Vibration | DL4V | |||
| Dynamic Mechanical Load Test – Shock | DL4S | |||
| Impact Test | IK07 | |||
| IP rating | IP20 | |||
| Heights table | ||||
| Size | H:1 Inner Height (mm) |
H:2 Outer Height without Levelling Feet Castor Set (mm) |
H:3 Outer Height with Levelling Feet (mm) | H:4 Outer Height with Castor Set (mm) |
| 12U | 536,6 | 621,5 | 651,5 | 701,5 |
| 16U | 714,4 | 799,3 | 829,3 | 879,3 |
| 18U | 803.3 | 888.2 | 918.2 | 968.2 |
| 20U | 892,2 | 977,1 | 1007,1 | 1057 |
| 22U | 981,1 | 1066 | 1096 | 1146 |
| 26U | 1158,9 | 1243,8 | 1273,8 | 1324 |
| 32U | 1425,6 | 1510,5 | 1540,5 | 1591 |
| 36U | 1603,4 | 1688,3 | 1718,3 | 1768 |
| 42U | 1870,1 | 1955 | 1985 | 2035 |
| 45U | 2003,5 | 2088,35 | 2118,4 | 2168 |
| 47U | 2092,4 | 2177,25 | 2207,3 | 2257 |
| Technical Specifications | ||
| PROTECTION INDEX | IP20 According to EN 61587-1 / IEC 60529 | |
| Mechanical performance | ||
|
TS EN 61587-1 / 15.01.2018 – TS EN 61587-2 / 08.03.2012 • Load Test (Performance Level SL12-LT5-ST5-NL5) • Dynamic Load Test – Vibration (Performance level DL4V) IEC 60068-2-6 • Dynamic Mechanical Load Test – Shock (Performance level DL4S) IEC 60068-2-27 • Permissible Load Carrying Capacity : 1000kg |
||
| CLIMATIC TEST(Performance level (C2) | ||
|
• Cold (IEC 60068-2-1) • Dry Heat (IEC 60068-2-2) • Damp Heat Cyclic (IEC 60068-2-30) |
||
| INDUSTRIAL ATMOSPHERE (Performance level A2) | ||
|
• Salt Mist Test IEC 60068-2-11 • Salt Spray Test TS EN ISO 9227 • Sulphur dioxide test and hydrogen sulphide test IEC 60068-2-42, IEC 60068-2-43, IEC 60068-2-49 |
||
| GROUNDING CONTINUITY | ||
|
EN 61587-1 / EN 61010-1 • The continuity of the protection circuit is in accordance with the standard regulations. The measured resistance is less than 0.1 Ohm. |
||
| Standards | ||
| ISO9001-2015 Quality management system must be used in the production of 19” Rack cabinets. | ||
| 19” Rack Cabinets must have a TSE Certificate TS EN 61587-1 / 15.01.2018 – TS EN 61587-2 / 08.03.2012 , IEC60917 – IEC 60297 standards | ||
| In addition, all of the main and auxiliary materials used in the manufacturing process must comply with the following standards. | ||
| Material | Sheet Steel, DIN EN 10130 DC-01 (6112) / EN 10346 DX51D + Z (1311) | |
| Electrostatic Powder Paint | ISO 9001:2015 ASTM D523; ASTM D2794; DIN EN ISO 2811-1; ASTM D1186/D1400; RAL 9005 or RAL 7035 | |
| Ventilation Units (Fan Unit) | EMC EN55032:2015 & LVD IEC 62368-1 :2018 | |
| Glass | “ISO 9001 , EN 12150 – 2 : Glass, Tempered, safe ” Mechanical Duabilityr test result: Bending resistance minimum 120 N/ mm² | |
| Connection Components | (screw, nut, washers etc.)“ TS EN ISO 7045; TS EN ISO 4032; RoHS IEC 62321 ” | |
| Castor Set | TS EN 12532 , TS EN 12528 , RoHS IEC 62321:2008 | |
| Lock Systems | DIN-EN ISO 1043-1 PA6 GFR 30; DIN-EN 1774-ZnAl4Cu1 | |
| Explode View |
![]() |
| Drawings |
![]() |






























Reviews
There are no reviews yet.